No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | robots | INDEX, FOLLOW |
3 | viewport | width=device-width |
4 | viewport | initial-scale=1.0 |
No | Text |
1 | About us |
2 | Follow us |
No | Text |
1 | - WWW.SETTRADE.COM - |
2 | 1,342.85+5.34+0.40% |
3 | 896.01+7.17+0.81% |
4 | 1,974.61+13.75+0.70% |
5 | 576.19-7.43-1.27% |
6 | 881.26+0.17+0.02% |
7 | 888.80+0.14+0.02% |
8 | 823.64+3.83+0.47% |
9 | 905.88+10.18+1.14% |
10 | 284.87+0.27+0.09% |
11 | AGRO416.53+1.52+0.37% |
12 | 217.34-2.06-0.94% |
13 | 11,828.84+54.79+0.47% |
14 | CONSUMP84.63+0.02+0.02% |
15 | 534.32-5.07-0.94% |
16 | 21.55+0.23+1.08% |
17 | 222.01+4.11+1.89% |
18 | FINCIAL127.45-0.09-0.07% |
19 | 294.31-2.53-0.85% |
20 | 3,971.22+79.22+2.04% |
21 | 10,220.86-33.26-0.32% |
22 | INDUS83.32-0.99-1.17% |
23 | 332.15-3.28-0.98% |
24 | 43.38-4.89-10.13% |
25 | 2,869.39-28.13-0.97% |
26 | 764.01-0.89-0.12% |
27 | 2,982.60+19.80+0.67% |
28 | 20.34+0.05+0.25% |
29 | PROPCON102.39+0.07+0.07% |
30 | 8,616.46+146.69+1.73% |
31 | 197.52-1.82-0.91% |
32 | 209.59+0.04+0.02% |
33 | 58.28-0.71-1.20% |
34 | RESOURC185.73+0.10+0.05% |
35 | 21,183.21+11.60+0.05% |
36 | 5.610.000.00% |
37 | SERVICE443.44+5.15+1.18% |
38 | 36,175.03+576.94+1.62% |
39 | 4,828.50+93.53+1.98% |
40 | 43.19-0.40-0.92% |
41 | 138.84+0.06+0.04% |
42 | 395.07-1.47-0.37% |
43 | 344.37+2.07+0.60% |
44 | TECH149.07+1.34+0.91% |
45 | 1,199.55-22.61-1.85% |
46 | 144.94+1.72+1.20% |
47 | S50M20892.4+10.0147,874 |
48 | S50N20880.1+3.026 |
49 | S50Q20880.5+2.3121 |
50 | S50U20886.0+9.811,277 |
51 | S50Z20884.5+9.81,989 |
52 | S50H21880.7+9.91,003 |
53 | BANKM20--- |
54 | COMMM20--- |
55 | ENERGM20--- |
56 | FOODM20--- |
57 | ICTM20--- |
58 | AAVM201.95-0.063,231 |
59 | ADVANCM20192.45+2.95429 |
60 | AEONTSM20--- |
61 | AMATAM2014.45+0.151,460 |
62 | AOTM2061.45+0.44469 |
63 | APM20--- |
64 | BAM20--- |
65 | BANPUM206.35-0.752,680 |
66 | BAYM2022.10-1.4220 |
67 | BBLM20108.20-0.45367 |
68 | BCHM20--100 |
69 | BCPM20--- |
70 | BCPGM20--100 |
71 | BDMSM2022.00+0.20322 |
72 | BEAUTYM201.74-0.173,953 |
73 | BECM204.30-0.3620 |
74 | BEMM209.79+0.09535 |
75 | BGRIMM2052.45-0.30205 |
76 | BHM20119.60+3.18784 |
77 | BJCM2042.50+1.7660 |
78 | BLAM2015.00-0.152 |
79 | BLANDM201.07-0.016 |
80 | BTSM20X12.10+0.17236 |
81 | CBGM2096.74+0.22423 |
82 | CENTELM2024.00+0.20130 |
83 | CHGM20--- |
84 | CKM2016.65-0.057 |
85 | CKPM204.35-0.0918 |
86 | COM7M20X--200 |
87 | CPALLM2070.45+1.19845 |
88 | CPFM2031.08+0.081,140 |
89 | CPNM2052.00+2.2530 |
90 | DELTAM2054.71-2.162 |
91 | DTACM2044.00+1.00102 |
92 | EAM2038.20-1.30105 |
93 | EGCOM20--20 |
94 | EPGM205.00-0.181 |
95 | ERWM203.10-0.346,003 |
96 | ESSOM205.60-0.25106 |
97 | GFPTM20--- |
98 | GLOBALM20X--300 |
99 | GPSCM20X75.59-0.4149 |
100 | GULFM20X37.63+0.6135 |
101 | GUNKULM202.87+0.042,093 |
102 | HANAM20--- |
103 | HMPROM20--100 |
104 | ICHIM206.40-0.353 |
105 | INTUCHM2053.09+0.5971 |
106 | IRPCM202.70-0.081,581 |
107 | ITDM201.16-0.04366 |
108 | IVLM2028.40+0.40128 |
109 | JASM203.76-2,004 |
110 | KBANKM2095.30+0.30118 |
111 | KCEM2018.75-0.251,731 |
112 | KKPM2042.61-1.64127 |
113 | KTBM2010.47-0.15477 |
114 | KTCM2038.00-2,028 |
115 | LHM207.10-0.12823 |
116 | LPNM204.80+0.152,760 |
117 | MAJORM2015.50-1.10808 |
118 | MEGAM20--- |
119 | MINTM2018.65-0.501,673 |
120 | MTCM2055.00+2.48405 |
121 | ORIM205.09-0.022 |
122 | PLANBM205.42-0.3510 |
123 | PRMM20--- |
124 | PSHM2011.80-1 |
125 | PSLM204.02-0.17506 |
126 | PTGM2014.90+0.25505 |
127 | PTTM2035.50+0.20179 |
128 | PTTEPM2083.70-0.0591 |
129 | PTTGCM2042.61+0.01217 |
130 | QHM202.14-0.011,002 |
131 | RATCHM2068.54+0.54473 |
132 | ROBINSM20X38.00+0.7525 |
133 | RSM20--- |
134 | SM20--- |
135 | SAMARTM205.50-0.2071 |
136 | SAWADM2055.50+1.00368 |
137 | SCBM20X73.83+0.0294 |
138 | SCCM20341.80+8.3987 |
139 | SGPM20--- |
140 | SIRIM200.79-0.01376 |
141 | SPALIM2014.80-0.20416 |
142 | SPCGM2017.60-0.201 |
143 | SPRCM206.80+0.1073 |
144 | STAM2025.98+0.043,109 |
145 | STECM2014.96-0.25110 |
146 | STPIM205.04-0.051 |
147 | SUPERM200.81+0.0533,166 |
148 | TASCOM2022.00+0.10320 |
149 | TCAPM20X36.75-0.8186 |
150 | THAIM203.95-0.17200 |
151 | THANIM20--- |
152 | THCOMM203.72-0.022 |
153 | TISCOM2074.00-0.50143 |
154 | TKNM208.50-0.652,003 |
155 | TMBM20X1.13-3,239 |
156 | TOPM2043.02-0.48137 |
157 | TPIPLM201.16-0.07101 |
158 | TRUEM203.73-0.016,138 |
159 | TTAM202.84-0.2252 |
160 | TTCLM202.92-0.061 |
161 | TTWM20--- |
162 | TUM2013.70+0.25889 |
163 | TVOM20--- |
164 | UNIQM205.20-0.5222 |
165 | VGIM207.82-0.101 |
166 | VNGM20--- |
167 | WHAM203.17+0.012,279 |
168 | GF10M2026,110-402,222 |
169 | GF10Q2026,180-201,546 |
170 | GF10V2026,250-301,124 |
171 | GFM2026,140-2040 |
172 | GFQ2026,190-4020 |
173 | GFV2026,260+107 |
174 | GOM201,730.20+2.0019,667 |
175 | GDM20--- |
176 | USDM2031.79-0.094,441 |
177 | USDN20--- |
178 | USDQ20--- |
179 | USDU2031.78-0.12185 |
180 | BB3M20--- |
181 | BB3U20--- |
182 | TGB5M20--- |
183 | TGB5U20--- |
184 | RSS3M20--- |
185 | RSS3N20--- |
186 | RSS3Q20--- |
187 | RSS3U20--- |
188 | RSS3V20--- |
189 | RSS3X20--- |
190 | RSS3Z20--- |
191 | RSS3DM20--- |
192 | RSS3DN2043.15+1.65502 |
193 | RSS3DQ2043.35+1.702 |
194 | RSS3DU20--- |
195 | RSS3DV20--- |
196 | RSS3DX20--- |
197 | RSS3DZ2043.80+1.802 |
198 | S50M20C92514.4+3.6340 |
199 | S50M20C90025.5+5.0323 |
200 | S50M20C85056.9+6.5211 |
201 | S50M20C9507.2+1.5208 |
202 | S50M20C87540.0+5.2151 |
203 | S50M20P87522.6-3.8520 |
204 | S50M20P7754.5-1.2426 |
205 | S50M20P85014.4-4.5243 |
206 | S50M20P82510.0-3.2179 |
207 | S50M20P6500.5-0.2171 |
208 | สำนักงานคณะกรรมการส่งเสริมการลงทุน (บีโอไอ) |
Icon | Domain | IP | Alexa Rank |
Veracore.com | ![]() |
152.558 |